š± Samsung Galaxy A23 4G – Product Specification Table
| Category | Details |
|---|---|
| Model Name | Galaxy A23 4G |
| Model Numbers | SM-A235F, SM-A235F/DS, SM-A235F/DSN, SM-A235M, SM-A235M/DS, SM-A235N |
| Launch Date | Announced: 2022, March 04 Released: 2022, March 25 |
| Body Size | 165.4 x 76.9 x 8.4 mm (6.51 x 3.03 x 0.33 in) |
| Weight | 195 g (6.88 oz) |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| SIM Type | Nano-SIM Nano-SIM + Nano-SIM (Dual SIM) |
| Display Type | PLS LCD, 90Hz |
| Display Size | 6.6 inches, ~82.5% screen-to-body ratio |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Sensors | Fingerprint (side-mounted), Accelerometer, Gyro, Compass, Virtual Proximity |



Reviews
Clear filtersThere are no reviews yet.