★★★★★
Samsung Galaxy S25 Ultra Specification— Power Meets Precision in Titanium Elegance
| Feature | Specification |
|---|---|
| Network & Launch | GSM / CDMA / HSPA / EVDO / LTE / 5G Announced: Jan 22, 2025 Released: Feb 3, 2025 |
| Dimensions | 162.8 × 77.6 × 8.2 mm (6.41 × 3.06 × 0.32 in) |
| Weight | 218 g (7.69 oz) |
| Build | Glass front (Gorilla Armor 2), Glass back (Victus 2), Titanium frame (Grade 5) |
| SIM Options | INT: Dual Nano-SIM + Dual eSIM (max 2 active) USA: Nano-SIM + Dual eSIM (max 2 active) China: Dual Nano-SIM |
| Water & Dust Resistance | IP68 (up to 1.5m for 30 min) |
| Stylus | Built-in Stylus |
| Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits peak brightness |
| Display Size | 6.9 inches, ~92.5% screen-to-body ratio |
| Resolution | 1440 × 3120 pixels (~498 ppi) |
| Display Protection | Gorilla Armor 2, Mohs Level 6 hardness DX Anti-reflective Coating |
| Operating System | Android 15, One UI 7 (up to 7 major upgrades) |
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 (1200 MHz) |
| Memory | No card slot Internal: 256GB/512GB/1TB with 12GB or 16GB RAM UFS 4.0 storage type |
| Main Camera (Quad) | 200 MP (wide, f/1.7, OIS, PDAF) 10 MP (telephoto, 3x zoom, OIS) 50 MP (periscope telephoto, 5x zoom, OIS) 50 MP (ultrawide, Super Steady video) |
| Camera Features | Laser AF, Best Face, LED flash, Auto-HDR, Panorama |
| Video Recording | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, HDR10+, 10-bit, gyro-EIS, stereo sound recording |
| Selfie Camera | 12 MP, f/2.2, Dual Pixel PDAF HDR, HDR10+ 4K@30/60fps, 1080p@30fps |
| Audio | Stereo speakers No 3.5mm jack 32-bit/384kHz audio, Tuned by AKG |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7 (tri-band), Wi-Fi Direct Bluetooth 5.4 GPS, GLONASS, BDS, GALILEO, QZSS NFC: Yes Radio: No USB Type-C 3.2, DisplayPort 1.2, OTG |
| Sensors | Ultrasonic fingerprint (under display), Accelerometer, Gyro, Proximity, Compass, Barometer |
| Special Features | Samsung DeX & Wireless DeX support Ultra Wideband (UWB) support Circle to Search |
| Battery | Li-Ion 5000 mAh 45W wired (PD3.0), 65% charge in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless |
| Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
| Models | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS |
| SAR Values | USA: Head 1.26 W/kg, Body 0.64 W/kg EU: Head 1.25 W/kg, Body 1.42 W/kg |
| Price | Europe: €910.00 USA: $595.00 UK: £764.00 India: ₹99,490 |
| Performance Benchmarks | AnTuTu: 2,207,809 GeekBench: 9,846 3DMark (Wild Life Extreme): 6,687 |
| Other Tests | Display Brightness: 1417 nits (measured) Loudspeaker: -24.6 LUFS (Very Good) Battery Active Use: 14h 49m Battery Endurance: 44h 54m Battery Cycles: 2000 EU Energy Class: B Free Fall Durability: Class A (270 falls) Repairability: Class C |








Reviews
Clear filtersThere are no reviews yet.